Size Charts
Short Sleeve Shirt
All measurements in centimetres (cm)
Size | XXS | XS | S | M | L | XL | XXL |
Shoulder Width | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 |
Chest Width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Waist Width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Front Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Sleeve Length | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Long Sleeve Shirt
All measurements in centimetres (cm)
Size | XXS | XS | S | M | L | XL | XXL |
Shoulder Width | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 |
Chest Width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Waist Width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Front Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Sleeve Length | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
Short
All measurements in centimetres (cm)
Size | XXS | XS | S | M | L | XL | XXL |
Waist (Relaxed) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Waist (Stretched) | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Low Hip | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Thigh (at Crotch) | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 |
Hem (Leg Opening) | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
Outer Leg Length | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Pant
All measurements in centimetres (cm)
Size | XXS | XS | S | M | L | XL | XXL |
Waist (Relaxed) | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 |
Waist (Stretched) | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
Hip (10 from Waist) | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
Thigh (at Crotch) | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Knee Width | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Leg Opening (Hem) | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 26 |
Inseam Length | 105 | 106 | 107 | 108 | 109 | 110 | 111 |